Dongguan Habotest Instrument Technology Co.,Ltd
Product Details:
Payment & Shipping Terms:
|
Features: | Color Display; IRT Temperature; D:S 12:1 ; Max; Hold; Back Light Etc | Color: | BLACK RED |
---|---|---|---|
Material: | ABS PC | Weight: | 100g |
Size: | 148*102*46mm ; 1.5V* 2AAA Battery | Power: | 1.5V* 2 AAA Batteries |
High Light: | non contact infrared thermometer,handheld infrared thermometer |
HT650A LCD Handheld Mini Laser Digital IR Infrared Thermometer Temperature -30~+380°C
Features:
1. Accurate targeting with laser pointer
2. Simple one-handed operation
3. Low-light LCD and back light operations
4. Laser ON/OFF Switch
5. Low battery indicator
6. Celsius and Fahrenheit unit conversion
7. 7-second inactivity shutdown feature
8. Scan and diaplay function
Specifications:
Function | HT650A | HT650B | HT650C | |
IRT temperature | -30°C~380°C (-22°F~716°F) | -30°C~550°C (-22°F~1022°F) | -30°C~550°C (-22°F~1022°F) | |
-30°C~0°C (-22°F~32°F):±3°C 0°C~550°C (-22°F~1022°F):±(1.5%+2) | ||||
Ambient temperature | -10°C~60°C (14°F~140°F) | |||
±1.5°C | ||||
Relative humidity | 0%~99%RH | |||
±5%RH | ||||
Display | Color display | |||
Laser | <1mW(630nm~650nm) 12 point circular measurement area indication | |||
D:S | 12:1 | |||
Emissivity | 0.95 | 0.95 | 0.10~1.00 | |
Spectral response | 8~14um | |||
°C/°F display | √ | √ | √ | |
Response time | <0.5S | |||
Temperature upper / lower limit alarm (Red) | √ | √ | √ | |
Data hold | √ | √ | √ | |
Max | √ | √ | √ | |
Low battery indication | √ | √ | √ | |
Auto power off | √ | √ | √ | |
Back light | √ | √ | √ | |
Power | 2x1.5V AAA battery | |||
Weight | Approx. 100g | |||
Size | 145mm x 92mm x 45mm | |||
Safety Rating | EN61326,EN60825 |
Tel: 86--769-89383525
Pocket Size Auto Range Digital Multimeter , 4000 Count Multimeter For Electrician
Pocket Size Auto Electrical Digital Multimeter , AC DC 600V NCV 4000 Count Multimeter
Handheld Digital Multimeter Smart TRMS 6000 Count NCV LIve Wire Frequency
HT200D AC DC Clamp Meter , Mini Clamp Meter With Resistance Data Max Hold / Continuity
Portable Digital Clamp Meter , TRMS Clamp Meter Current Voltage Resistance Capacitance
HT206A Digital Clamp Meter AC Current Voltage Resistance Continuity Measuring Tester
RCD GFCI Socket Outlet Tester With Voltage Measurement OEM Available
Black Plug Socket Tester 62*65.5*56 Mm Dimensions With Voltage Measurement
HT106 Check Plug Socket Tester 110~230VAC Voltage Range Dimension 62*65.5*56 mm
| Sitemap