Dongguan Habotest Instrument Technology Co.,Ltd
Place of Origin: | China |
Brand Name: | HABOTEST |
Certification: | CE,ROHS,EMC etc. |
Model Number: | HT118A |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Manual; Batteries; Accessories; Individual gift box, 30pcs/ Cartoon |
Payment Terms: | T/T, Western Union |
Supply Ability: | 20000pcs / month |
Name: | 6000 Count Multimeter | Material: | ABS+PC |
---|---|---|---|
Feautures: | AC,DC Voltage; DC,AC Current; Resistance; Capactance; Auto Range; Frequency; Bargraph; NCV; True RMS; Input LED Indicate Etc. | Weight: | 350g |
Size: | 188*88*58mm | Power: | 2*1.5V AAA Batteries |
High Light: | handheld digital multimeter,auto range digital multimeter |
HT118A Digital Multimeter Autorange with True RMS 6000 Counts Professional Multi- function
Manual Ranging Multimeter's Description:
HT118A is a Multifunctional multimeter with high precision and high performance can measure AC/DC voltage, current, resistance, capacitance, frequency, duty ratio, temperature and True RMS.
It has a big Bargraph LCD Display with Double color backlight to warn the users about high voltage danger indication. it also featured with input jack indicate LED to avoid wrong input and any damage caused.
It also can test NCV(non-contact voltage), live line, diode , continuity etc. With a bracket on the back, convenient to place it on the table and read the values.
Manual Ranging Multimeter's Features:
1. Can measure AC/DC voltage, current, resistance, capacitance, frequency, duty ratio.
2. Also can test NCV(non-contact voltage), live line, diode,temperature and continuity.
3. HT118A specially designed with temperature measurement function.
4. Data hold function, seperate display backlight and work light.
5. Big LCD display with double color backlight and Bargraph is more convenient to use.
6. 2AA batteries and Auto power off.
HT118A/C/D Digital multimeter
Function | Range | Accuracy | |||
HT118A | HT118C | HT118D | |||
DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) | |
AC Voltage | 600mV | ±(1.0%+5) | |||
6V/60V/600V/750V | ±(1.0%+5) | ±(1.0%+5) | ±(1.0%+5) | ||
DC Current | 60uA/60mA/600mA | ±(0.8%+3) | ±(0.8%+3) | ||
600uA/6000uA/60mA/600mA | ±(0.8%+3) | ||||
10A | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | ||
AC Current | 60mA/600mA | ±(1.0%+3) | ±(1.0%+3) | ||
600uA/6000uA/60mA/600mA | ±(1.0%+3) | ||||
10A | ±(1.5%+3) | ±(1.5%+3) | ±(1.5%+3) | ||
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | |
Capacitance | 10nF/100nF/1μF/10μF/100μF/1mF/10mF | ±(4.0%+3) | ±(4.0%+3) | ±(4.0%+3) | |
100mF | ±(5.0%+5) | ±(5.0%+5) | ±(5.0%+5) | ||
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(1.0%+3) | ±(1.0%+3) | ±(1.0%+3) | |
Duty | 1%~99% | ±(1.0%+2) | ±(1.0%+2) | ±(1.0%+2) | |
Temperature (°C/°F) | -40°C~1000°C | ±(1.0%+3) | ±(1.0%+3) | ||
-40°F~1832°F | ±(1.0%+3) | ±(1.0%+3) | |||
Counts | 6000 Counts | 6000 Counts | 6000 Counts | ||
Auto/Manual range | Auto | Manual | Manual | ||
Display | LCD dual display | LCD | LCD | ||
Bargraph | √ | ||||
Live test | √(sound and light alarm) | √(sound and light alarm) | √(sound and light alarm) | ||
NCV | √(sound and light alarm) | √(sound and light alarm) | √(sound and light alarm) | ||
Diode test | √ | √ | √ | ||
Continuity | √(sound and light alarm) | √(sound and light alarm) | √(sound and light alarm) | ||
Max/Min hold | √ | √ | √ | ||
data hold | √ | √ | √ | ||
True RMS | √ | √ | √ | ||
bandwidth | 1kHz | 1kHz | 1kHz | ||
Battery test (1.5V/9V) | √ | √ | |||
Low battery indication | √ | √ | √ | ||
Auto power off | √ | √ | √ | ||
Double color backlight | √ | √ | √ | ||
Input jack LED indicate | √ | √ | √ | ||
Work light | √ | √ | √ | ||
Power | 2xAA batteries | ||||
Weight | |||||
Size | |||||
Safety Rating | EN61010-1,-2-030 EN61010-2-033, EN61326-1 CAT III 1000V,CATIV 600V |
Product details:
Pocket Size Auto Range Digital Multimeter , 4000 Count Multimeter For Electrician
Pocket Size Auto Electrical Digital Multimeter , AC DC 600V NCV 4000 Count Multimeter
Handheld Digital Multimeter Smart TRMS 6000 Count NCV LIve Wire Frequency
HT200D AC DC Clamp Meter , Mini Clamp Meter With Resistance Data Max Hold / Continuity
Portable Digital Clamp Meter , TRMS Clamp Meter Current Voltage Resistance Capacitance
HT206A Digital Clamp Meter AC Current Voltage Resistance Continuity Measuring Tester
RCD GFCI Socket Outlet Tester With Voltage Measurement OEM Available
Black Plug Socket Tester 62*65.5*56 Mm Dimensions With Voltage Measurement
HT106 Check Plug Socket Tester 110~230VAC Voltage Range Dimension 62*65.5*56 mm
| Sitemap