Dongguan Habotest Instrument Technology Co.,Ltd
Place of Origin: | China |
Brand Name: | HABOTEST |
Certification: | CE,ROHS,EMC etc. |
Model Number: | HT113C |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | NEgotiable |
Packaging Details: | Manual; Battery; Accessories; Individual gift box, 50pcs/ Cartoon |
Payment Terms: | T/T, Western Union |
Supply Ability: | 2000pcs/month |
Features: | AC,DC Voltage; AC Curent; Resistance; Capacitance; Frequency; NCV; Diode Test;True RMS; Etc. | Name: | 6000 Count Multimeter |
---|---|---|---|
Material: | ABS+PC | Weight: | 220 |
Size: | 151*75*48mm | Power: | 2*1.5V AAA Batteries |
High Light: | handheld digital multimeter,electrical digital multimeter |
HT113C Digital Multimeter with True RMS 6000 counts Accurate Measurement Instrument
Manual Ranging Multimeter's Description:
It is a Multifunctional multimeter with 6000 counts high precision and high performance can measure AC/DC voltage, current, resistance,capacitance with True RMS, Diode test, continuity etc.
It also featured with continuity,bandwidth ,back light and work light etc. A bracket on the back which is more convenient to place it on the table and read the values.
Parameter:
Function | Range | Accuracy | |||
HT830L | HT113A | HT113B | HT113C | ||
DC Voltage | 200mV/2V/20V/200V/600V | ±(0.5%+3) | ±(0.5%+3) | ||
400mV/4V/40V/400V/600V | ±(0.5%+3) | ||||
600mV/6V/60V/600V | ±(0.5%+3) | ||||
AC Voltage | 200V/600V | ±(1.0%+3) | ±(1.0%+3) | ||
400mV/4V/40V/400V/600V | ±(1.0%+3) | ||||
600mV/6V/60V/600V | ±(1.0%+3) | ||||
DC Current | 20mA/200mA | ±(1.2%+3) | |||
200mA | ±(1.2%+3) | ||||
400uA/4000uA/40mA/400mA | ±(1.2%+3) | ||||
600uA/6000uA/60mA/600mA | ±(1.2%+3) | ||||
10A | ±(2.0%+3) | ±(2.0%+3) | ±(2.0%+3) | ±(2.0%+3) | |
AC Current | 200mA | ±(1.5%+3) | |||
400uA/4000uA/40mA/400mA | ±(1.5%+3) | ||||
600uA/6000uA/60mA/600mA | ±(1.5%+3) | ||||
10A | ±(2.0%+3) | ±(2.0%+3) | ±(2.0%+3) | ||
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(1.0%+3) | ±(1.0%+3) | ||
400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0%+3) | ||||
600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+3) | ||||
Capacitance | 10nF/100nF/1μF/10μF/100μF/1mF/10mF | ±(4.0%+5) | |||
100mF | ±(5.0%+5) | ||||
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(1.0%+3) | |||
Duty | 1%~99% | ±(3.0%+3) | |||
Display | 2000 Counts | 2000 Counts | 4000 Counts | 6000 Counts | |
Auto/Manual range | Manual | Manual | Auto | Auto | |
Live test | √ | ||||
NCV | √(LED and Buzz) | √(LED and Buzz) | √(LED and Buzz) | ||
Diode test | √ | √ | √ | √ | |
Continuity | √ | √(LED and Buzz) | √(LED and Buzz) | √(LED and Buzz) | |
Max data hold | √ | √ | |||
data hold | √ | √ | √ | √ | |
True RMS | √ | √ | |||
bandwidth | 40~400Hz | 40~400Hz | 40~400Hz | 1kHz | |
Battery test (1.5V/9V) | √ | √ | √ | ||
Low battery indication | √ | √ | √ | √ | |
Auto power off | √ | √ | √ | √ | |
Back light | √ | √ | √ | √ | |
Work light | √ | √ | √ | ||
Power | 2x1.5V AAA batteries | ||||
Weight | |||||
Size | |||||
Safety Rating | EN61010-2-030 EN61010-2-033 CAT III 600V |
Pocket Size Auto Range Digital Multimeter , 4000 Count Multimeter For Electrician
Pocket Size Auto Electrical Digital Multimeter , AC DC 600V NCV 4000 Count Multimeter
Handheld Digital Multimeter Smart TRMS 6000 Count NCV LIve Wire Frequency
HT200D AC DC Clamp Meter , Mini Clamp Meter With Resistance Data Max Hold / Continuity
Portable Digital Clamp Meter , TRMS Clamp Meter Current Voltage Resistance Capacitance
HT206A Digital Clamp Meter AC Current Voltage Resistance Continuity Measuring Tester
RCD GFCI Socket Outlet Tester With Voltage Measurement OEM Available
Black Plug Socket Tester 62*65.5*56 Mm Dimensions With Voltage Measurement
HT106 Check Plug Socket Tester 110~230VAC Voltage Range Dimension 62*65.5*56 mm
| Sitemap