Dongguan Habotest Instrument Technology Co.,Ltd
Place of Origin: | CHINA |
Brand Name: | HABOTEST |
Certification: | CE,ROHS,EMC etc. |
Model Number: | HT651B |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Manual; Batteries; Accessories, Individual gift box,30pcs/cartoon box |
Payment Terms: | T/T, Western Union |
Supply Ability: | 20000PCS/MONTH |
Features: | Color Display; IRT Temperature; D:S 12:1 ; Max; Hold; Back Light Etc | Color: | BLACK RED |
---|---|---|---|
Material: | ABS PC | Weight: | 130g |
Size: | 160*111*48mm ; 1.5V* 2AA Battery | Power: | 1.5V* 2 AA Batteries |
High Light: | non contact infrared thermometer,digital laser temperature gun |
HT651B LCD Digital IR Infrared Thermometer Handheld Laser Meter Temperature -50~+800°C
Features:
1. Accurate targeting with laser pointer
2. Simple one-handed operation
3. Low-light LCD and back light operations
4. Laser ON/OFF Switch
5. Low battery indicator
6. Celsius and Fahrenheit unit conversion
7. 7-second inactivity shutdown feature
8. Scan and diaplay function
9. Max and Hold fucntion
10. Temperature bridge Alarm
Infrared Thermometer Specification
Function | HT651A | HT651B | HT651D |
IRT temperature | -50°C~550°C (-58°F~1022°F) | -50°C~800°C (-58°F~1472°F) | -50°C~800°C (-58°F~1472°F) |
-50°C~0°C (-58°F~32°F):±3°C 0°C~550°C (-22°F~716°F):±(1.5%+2) | |||
K type thermocouple | -40°C~500°C (-40°F~932°F) | ||
±(1.5%+2) | |||
Ambient temperature | -10°C~60°C (14°F~140°F) | ||
±1.5°C | |||
Relative humidity | 0%~99%RH | ||
±5%RH | |||
Dew point temperature | -10°C~50°C (14°F~140°F) | ||
±1.5°C | |||
Display | Color display | ||
Laser | <1mW(630nm~650nm) 12 point circular measurement area indication | ||
D:S | 12:1 | ||
Emissivity | 0.10~1.00 | ||
Spectral response | 8~14um | ||
°C/°F display | √ | √ | √ |
Response time | <0.5S | ||
Temperature upper / lower limit alarm (Red/Yellow/Green) | √ | √ | √ |
Mildew alarm (Red/Yellow/Green) | √ | ||
Data Hold | √ | √ | √ |
Back light | √ | √ | √ |
Auto power off | √ | √ | √ |
Low battery indication | √ | √ | √ |
MAX | √ | √ | |
UV light | √ | √ | |
Power | 2x1.5V AA battery | ||
Weight | Approx. 130g | ||
Size | 165mm x 102mm x 48mm | ||
Safety Rating | EN61326,EN60825 |
Pocket Size Auto Range Digital Multimeter , 4000 Count Multimeter For Electrician
Pocket Size Auto Electrical Digital Multimeter , AC DC 600V NCV 4000 Count Multimeter
Handheld Digital Multimeter Smart TRMS 6000 Count NCV LIve Wire Frequency
HT200D AC DC Clamp Meter , Mini Clamp Meter With Resistance Data Max Hold / Continuity
Portable Digital Clamp Meter , TRMS Clamp Meter Current Voltage Resistance Capacitance
HT206A Digital Clamp Meter AC Current Voltage Resistance Continuity Measuring Tester
RCD GFCI Socket Outlet Tester With Voltage Measurement OEM Available
Black Plug Socket Tester 62*65.5*56 Mm Dimensions With Voltage Measurement
HT106 Check Plug Socket Tester 110~230VAC Voltage Range Dimension 62*65.5*56 mm
| Sitemap