Dongguan Habotest Instrument Technology Co.,Ltd
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | HABOTEST |
Model Number: | HT650A |
Minimum Order Quantity: | 100 - 399 Units |
---|---|
Price: | $10.50 |
Packaging Details: | Standard Export Carton (50 x 28 x 41cm) 40pcs per Carton |
Supply Ability: | 5000 Unit/Units per Month |
Name: | Non Contact Digital Infrared Thermometer | Theory: | Infrared Thermometer |
---|---|---|---|
Accuracy: | 1.5% | Temperature Range: | -30~380 Celcius |
Size: | 145 X 92 X 45mm | Power Supply: | 2 X 1.5 AAA Battery |
Weight: | 100g | Certificate: | CE ROHS |
Low Battery Indication: | Yes | Port: | Guangdong |
High Light: | handheld infrared thermometer,digital laser temperature gun |
Color LCD IR Thermometer Laser Gun , Non Contact Temperature Gun With ROHS CE
Infrared Thermometer HT650 series
Design |
User Friendly design |
Measurement Area |
12 Laser Points Measurement Area Indication |
Response Time |
LESS than 0.5 sec |
Weight & Size |
Approx. 100g & 145 x 92 x 45mm |
Lightweight |
Small & Easy Carry. |
HT650ABC Mini infrared thermometer
Function | HT650A | HT650B | HT650C | |
IRT temperature | -30°C~380°C (-22°F~716°F) | -30°C~550°C (-22°F~1022°F) | -30°C~550°C (-22°F~1022°F) | |
-30°C~0°C (-22°F~32°F):±3°C 0°C~550°C (-22°F~1022°F):±(1.5%+2) | ||||
Ambient temperature | -10°C~60°C (14°F~140°F) | |||
±1.5°C | ||||
Relative humidity | 0%~99%RH | |||
±5%RH | ||||
Display | Color display | |||
Laser | <1mW(630nm~650nm) 12 point circular measurement area indication | |||
D:S | 12:1 | |||
Emissivity | 0.95 | 0.95 | 0.10~1.00 | |
Spectral response | 8~14um | |||
°C/°F display | √ | √ | √ | |
Response time | <0.5S | |||
Temperature upper / lower limit alarm (Red) | √ | √ | √ | |
Data hold | √ | √ | √ | |
Max | √ | √ | √ | |
Low battery indication | √ | √ | √ | |
Auto power off | √ | √ | √ | |
Back light | √ | √ | √ | |
Power | 2x1.5V AAA battery | |||
Weight | Approx. 100g | |||
Size | 145mm x 92mm x 45mm | |||
Safety Rating | EN61326,EN60825 |
Product Display
Our Services
Payment Method
Packing & Delivery
Pocket Size Auto Range Digital Multimeter , 4000 Count Multimeter For Electrician
Pocket Size Auto Electrical Digital Multimeter , AC DC 600V NCV 4000 Count Multimeter
Handheld Digital Multimeter Smart TRMS 6000 Count NCV LIve Wire Frequency
HT200D AC DC Clamp Meter , Mini Clamp Meter With Resistance Data Max Hold / Continuity
Portable Digital Clamp Meter , TRMS Clamp Meter Current Voltage Resistance Capacitance
HT206A Digital Clamp Meter AC Current Voltage Resistance Continuity Measuring Tester
RCD GFCI Socket Outlet Tester With Voltage Measurement OEM Available
Black Plug Socket Tester 62*65.5*56 Mm Dimensions With Voltage Measurement
HT106 Check Plug Socket Tester 110~230VAC Voltage Range Dimension 62*65.5*56 mm
| Sitemap